John Roland Telfer
1882 – 1975
?
JT
Biography
Born: 20 January 1882, Tantanoola SA | Died: 1975 (age 93) | Mother: Martha Clara Henstridge (1854–1921) | Father: John Telfer (1840–1913) | Occupation: ?
Family
| Relation | Name |
|---|---|
| Self | John Roland Telfer |
| Father | John Telfer (1840–1913) |
| Mother | Martha Clara Henstridge (1854–1921) |
| Brother | Mark Telfer (1877–1946) |
| Sister | Maria Clara Telfer (1878–1903) |
| Sister | Isabella Lucieton Telfer (1880–1964) |
| Sister | Clara Blanche Lane (1883–1974) |
| Brother | Robert Freddy Telfer (1886–1949) |
| Brother | Douglas Telfer (1887–1956) |
| Brother | Colin Roy Telfer (1889–1964) |
| Brother | Alan Dale Telfer (1890–1937) |
| Sister | Alma Tressy Cullen (1893–1976) |
| Sister | Marian Telfer Cornish (1896–1977) |
Timeline
| Date | Event |
|---|---|
| 20 Jan 1882 | Born at Tantanoola, South Australia |
| 5 Jan 1913 | Father John Telfer died at Tantanoola |
| 1975 | Died (age 93); location remains unconfirmed — web sources suggest South Australia |
Sources
Tags
tree
Siblings
- Mark
- Maria Clara
- Isabella Lucieton
- Clara Blanche
- Robert Freddy
- Douglas
- Colin Roy
- Alan Dale
- Alma Tressy
- Marian