Clara Blanche Lane
1883 â 1974
CL
Biography
Born: 19 November 1883, Tantanoola SA | Died: 7 June 1974, buried Cheltenham Cemetery SA | Mother: Martha Clara Henstridge (1854â1921) | Father: John Telfer (1840â1913) | Spouse: Francis Edward Lane (m. 6 Apr 1903)
Family
| Relation | Name |
|---|---|
| Self | Clara Blanche Lane (nÊe Telfer) |
| Father | John Telfer (1840â1913) |
| Mother | Martha Clara Henstridge (1854â1921) |
| Spouse | Francis Edward Lane (m. 6 Apr 1903 â ?) |
| Daughter | Nina Amy Lane (b. 26 Feb 1904, Millicent SA) |
Timeline
| Date | Event |
|---|---|
| 19 Nov 1883 | Born at Tantanoola, South Australia |
| 6 Apr 1903 | Married Francis Edward Lane at Presbyterian Church, Tantanoola |
| 26 Feb 1904 | Daughter Nina Amy Lane born at Millicent, SA |
| 1926 | Alive at Liddon Place, Portland Estate, Port Adelaide (GRO Application No. 27459) |
| 7 Jun 1974 | Died â buried at Cheltenham Cemetery, SA (source: ACA burial records) |
Sources
Spouse
- Francis Edward Lane
Children
- Nina Amy Lane